Diâmetro do pneu | PR/LSR | TT/TL | Aro Aprovado (Medida do aro) | Pressão Inflada (Kpa/P.S.I.) | Carregamento máximo (Kg/Lbs) |
---|---|---|---|---|---|
3.00-12 | 4PR/47J | TT | 2.15 | 250/36 | 175/360 |
2.25-14 | 4PR/27P | TT | 1.60 | 225/33 | 97/214 |
2.50-14 | 4PR/32P | TT | 1.60 | 225/33 | 112/247 |
2.75-14 | 4PR/35P | TT | 1.85 | 225/33 | 121/267 |
2.75-14 | 6PR/41P | TT | 1.85 | 280/41 | 145/320 |
2.25-17 | 4PR/33P | TT | 1.60 | 225/33 | 115/254 |
2.25-17 | 6PR/38P | TT | 1.60 | 280/41 | 132/291 |
2.50-17 | 4PR/38P | TT | 1.60 | 225/33 | 132/291 |
For the latest product info please Visit: www.chaoyangtire.com